Tresidio Homes: new homes for sale
Every Tresidio home on the market right now, by city and community, plus the ones worth a closer look.
Who is Tresidio Homes?
Tresidio Homes is a Treasure Valley home builder founded in Meridian in 2009 by Jon Hastings. It designs its own floor plans and builds in Boise, Eagle, Kuna, Meridian, Nampa, Caldwell, and Star.
Where Tresidio is building now
15 communities across 7 cities, as of October 21, 2026.
Midtown Heights
- Homes for sale5
- Priced from$474,880
- Bedrooms3
- Square feet1,489 to 1,821
Harvest at Harris Ranch
- Homes for sale1
- Priced from$689,880
- Bedrooms4
- Square feet2,166
Valnova
- Homes for sale18
- Priced from$449,880
- Bedrooms3 to 4
- Square feet1,741 to 2,610
Eagledale
- Homes for sale15
- Priced from$719,880
- Bedrooms3 to 5
- Square feet1,943 to 3,062
Avimor West
- Homes for sale9
- Priced from$599,880
- Bedrooms3 to 5
- Square feet2,067 to 3,062
Avimor East
- Homes for sale5
- Priced from$549,880
- Bedrooms3 to 4
- Square feet1,535 to 2,152
Avimor Town Center
- Homes for sale3
- Priced from$526,880
- Bedrooms3 to 4
- Square feet1,805 to 1,901
Jackson Ridge
- Homes for sale2
- Priced from$889,880
- Bedrooms4
- Square feet2,522 to 2,596
Oakwood Estates
- Homes for sale1
- Priced from$849,880
- Bedrooms4
- Square feet2,410
Villas at Crystal Springs
- Homes for sale3
- Priced from$373,880
- Bedrooms3
- Square feet1,617
Medallion at Valor
- Homes for sale17
- Priced from$569,880
- Bedrooms3 to 5
- Square feet1,702 to 3,062
Lugarno Terra
- Homes for sale10
- Priced from$549,880
- Bedrooms3 to 5
- Square feet1,535 to 3,415
Medallion Greens at Valor
- Homes for sale5
- Priced from$699,880
- Bedrooms3
- Square feet2,300
Autumn Creek
- Homes for sale11
- Priced from$479,880
- Bedrooms3 to 4
- Square feet1,704 to 2,755
Solstice
- Homes for sale7
- Priced from$442,880
- Bedrooms3 to 5
- Square feet1,603 to 3,010
Four homes, four ways to live
A Boise townhome near downtown, two homes in the Eagle foothills, and a golf course community in Kuna.
For sale1709 S Federal Way, Boise
Midtown Heights · Midtown C · 3 bd · 3.5 ba · 1,821 sq ft
See the home
Move-in ready6734 W Sollas Dr, Eagle
Valnova · Ventana · 3 bd · 3 ba · 2,610 sq ft
See the home
Move-in ready11009 W Lahinch Ln, Kuna
Medallion at Valor · Mirabel · 4 bd · 3 ba · 2,522 sq ft
See the home
For sale7353 Powell Place, Eagle
Avimor West · Tamarack · 4 bd · 3 ba · 2,424 sq ft
See the homeEvery Tresidio home on the market
112 homes, priced from $373,880 to $1,149,880. Ask Justin about any of them with the form below.
| Address | Community | Plan | Size | Price | Status |
|---|---|---|---|---|---|
| Boise | |||||
| 4398 E Brightside St | Harvest at Harris Ranch | Harvest | 4 bd · 3.5 ba · 2,166 sf | $689,880 | For sale |
| 1705 S Federal Way | Midtown Heights | Midtown B | 3 bd · 3.5 ba · 1,489 sf | $474,880 | For sale |
| 1703 S Federal Way | Midtown Heights | Midtown C | 3 bd · 3.5 ba · 1,821 sf | $499,880 | For sale |
| 1717 Federal Way | Midtown Heights | Midtown C | 3 bd · 3.5 ba · 1,821 sf | $499,880 | For sale |
| 1701 S Federal Way | Midtown Heights | Midtown C | 3 bd · 3.5 ba · 1,821 sf | $529,880 | For sale |
| 1709 S Federal Way | Midtown Heights | Midtown C | 3 bd · 3.5 ba · 1,821 sf | $529,880 | For sale |
| Eagle | |||||
| 6551 S Charlie Place | Avimor East | Lily | 3 bd · 2.0 ba · 1,535 sf | $549,880 | Ready October 2026 |
| 6557 S Charlie Pl | Avimor East | Lilac | 3 bd · 2.0 ba · 1,640 sf | $589,880 | Ready December 2026 |
| 6629 N Good Dr | Avimor East | Pinehurst | 3 bd · 2.0 ba · 1,943 sf | $629,880 | Ready January 2027 |
| 6616 N Good Dr | Avimor East | Birkdale | 4 bd · 2.0 ba · 2,152 sf | $644,880 | For sale |
| 6304 E One Tree Place | Avimor East | Milan | 3 bd · 2.0 ba · 1,702 sf | $749,880 | Under construction |
| 5818 W Avimor Dr | Avimor Town Center | Edinburgh | 4 bd · 2.5 ba · 1,901 sf | $526,880 | Ready October 2026 |
| 5794 W Avimor Dr | Avimor Town Center | Edinburgh | 4 bd · 2.5 ba · 1,901 sf | $528,880 | Ready October 2026 |
| 5830 W Avimor Dr | Avimor Town Center | Windsor | 3 bd · 2.5 ba · 1,805 sf | $534,880 | Ready October 2026 |
| 6532 S Evie Wy | Avimor West | Denali | 4 bd · 2.5 ba · 2,067 sf | $599,880 | Under construction |
| 7343 Powell Pl | Avimor West | Riviera | 4 bd · 2.5 ba · 2,303 sf | $819,880 | For sale |
| 7351 Powell Pl | Avimor West | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $829,880 | Ready January 2027 |
| 7353 Powell Place | Avimor West | Tamarack | 4 bd · 3.0 ba · 2,424 sf | $834,880 | For sale |
| 7355 Powell Place | Avimor West | Somerset | 4 bd · 3.0 ba · 2,310 sf | $839,880 | For sale |
| 7614 Brown Way | Avimor West | Aberdeen RV | 4 bd · 3.0 ba · 2,200 sf | $839,880 | For sale |
| 7357 Powell Place | Avimor West | Ventana | 3 bd · 3.0 ba · 2,610 sf | $864,880 | For sale |
| 7613 Brown Way | Avimor West | Ventana | 3 bd · 3.0 ba · 2,610 sf | $879,880 | Ready January 2027 |
| 7345 Powell Place | Avimor West | Riviera Bonus + Bedroom | 5 bd · 3.5 ba · 3,062 sf | $934,880 | For sale |
| 6914 W Tolland St | Eagledale | Birkdale | 4 bd · 2.0 ba · 2,152 sf | $719,880 | For sale |
| 7096 W Newtown St | Eagledale | Pinehurst | 3 bd · 2.0 ba · 1,943 sf | $744,880 | For sale |
| 7050 W Tolland St | Eagledale | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $849,880 | For sale |
| 6948 W Tolland St | Eagledale | Aberdeen RV | 4 bd · 3.0 ba · 2,200 sf | $869,880 | For sale |
| 563 N Morehouse Avenue | Eagledale | Somerset | 4 bd · 3.0 ba · 2,310 sf | $889,880 | For sale |
| 6967 W Tolland St | Eagledale | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $889,880 | For sale |
| 7076 W Tolland St | Eagledale | Ventana | 3 bd · 3.0 ba · 2,610 sf | $894,880 | For sale |
| 7114 W Newtown St | Eagledale | Ventana | 3 bd · 3.0 ba · 2,610 sf | $899,880 | For sale |
| 6932 W Tolland St | Eagledale | Somerset | 4 bd · 3.0 ba · 2,310 sf | $899,880 | For sale |
| 7039 W Tolland St | Eagledale | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $899,880 | For sale |
| 6983 W Tolland St | Eagledale | Tamarack | 4 bd · 3.0 ba · 2,424 sf | $919,880 | For sale |
| 7082 W Newtown St | Eagledale | Tamarack | 4 bd · 3.0 ba · 2,424 sf | $919,880 | For sale |
| 7038 W Tolland St | Eagledale | Riviera Bonus + Bedroom | 5 bd · 3.5 ba · 3,062 sf | $954,880 | For sale |
| 7012 W Tolland St | Eagledale | Sawgrass RV | 4 bd · 3.5 ba · 2,596 sf | $1,014,880 | For sale |
| 6938 W Cavendale St | Eagledale | Sherwood RV | 4 bd · 4.0 ba · 2,808 sf | $1,149,880 | For sale |
| 5814 W Ellesmere Ln | Valnova | Ridge | 3 bd · 2.5 ba · 1,741 sf | $449,880 | Ready January 2027 |
| 5808 W Ellesmere Ln | Valnova | Summit | 3 bd · 2.5 ba · 2,139 sf | $524,880 | Ready January 2027 |
| 5826 W Ellesmere Ln | Valnova | Summit | 3 bd · 2.5 ba · 2,139 sf | $539,880 | Ready January 2027 |
| 6674 W Sollas Drive | Valnova | Pinehurst | 3 bd · 2.0 ba · 1,943 sf | $659,880 | Ready December 2026 |
| 6336 N Barholm Ln | Valnova | Azalea | 4 bd · 3.0 ba · 2,104 sf | $699,880 | Ready January 2027 |
| 6273 W Sollas Ct | Valnova | Meadowlark | 4 bd · 2.0 ba · 2,103 sf | $719,880 | Under construction |
| 6399 W Sollas Ct | Valnova | Messina | 3 bd · 2.5 ba · 2,202 sf | $734,880 | Ready January 2027 |
| 6461 W Sollas Ct | Valnova | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $798,880 | Ready December 2026 |
| 6405 W Carnock Dr | Valnova | Tamarack | 4 bd · 3.0 ba · 2,424 sf | $799,880 | Ready January 2027 |
| 6507 W Carnock Dr | Valnova | Somerset | 4 bd · 3.0 ba · 2,310 sf | $799,880 | Ready March 2027 |
| 6718 W Sollas Drive | Valnova | Somerset | 4 bd · 3.0 ba · 2,310 sf | $799,880 | Ready November 2026 |
| 7023 N Birsay Ave | Valnova | Aberdeen RV | 4 bd · 3.0 ba · 2,200 sf | $814,880 | Ready December 2026 |
| 6734 W Sollas Dr | Valnova | Ventana | 3 bd · 3.0 ba · 2,610 sf | $819,880 | Move-in ready |
| 6410 W Carnock Dr | Valnova | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $839,880 | Under construction |
| 6550 W Sollas Dr | Valnova | Ventana | 3 bd · 3.0 ba · 2,610 sf | $854,880 | Under construction |
| 6679 W Sollas Dr | Valnova | Tamarack | 4 bd · 3.0 ba · 2,424 sf | $854,880 | Ready November 2026 |
| 6295 W Sollas Ct | Valnova | Vista RV | 4 bd · 3.0 ba · 2,527 sf | $879,880 | Under construction |
| 6296 W Sollas Ct | Valnova | Sawgrass RV | 4 bd · 3.5 ba · 2,596 sf | $919,880 | Under construction |
| Address | Community | Plan | Size | Price | Status |
|---|---|---|---|---|---|
| Meridian | |||||
| 1935 W Smokey Lake Dr | Jackson Ridge | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $889,880 | Under construction |
| 1959 W Smokey Lake Dr | Jackson Ridge | Sawgrass RV | 4 bd · 3.5 ba · 2,596 sf | $924,880 | Under construction |
| 743 W Oak Springs Dr | Oakwood Estates | Arcadia | 4 bd · 3.0 ba · 2,410 sf | $849,880 | Ready November 2026 |
| Star | |||||
| 752 S Calhoun Ln | Villas at Crystal Springs | Fiora | 3 bd · 2.5 ba · 1,617 sf | $373,880 | For sale |
| 768 S Calhoun Ln | Villas at Crystal Springs | Fiora | 3 bd · 2.5 ba · 1,617 sf | $376,880 | For sale |
| 772 S Calhoun Ln | Villas at Crystal Springs | Fiora | 3 bd · 2.5 ba · 1,617 sf | $377,880 | For sale |
| Kuna | |||||
| 2203 E Sweet Pearl St | Lugarno Terra | Lily | 3 bd · 2.0 ba · 1,535 sf | $549,880 | Ready December 2026 |
| 2103 E Sweet Pearl St | Lugarno Terra | Lilac | 3 bd · 2.0 ba · 1,640 sf | $564,880 | Ready December 2026 |
| 2161 E Sweet Pearl St | Lugarno Terra | Marigold | 3 bd · 2.0 ba · 1,735 sf | $569,880 | Move-in ready |
| 2130 Rodeo St | Lugarno Terra | Marigold | 3 bd · 2.0 ba · 1,735 sf | $579,880 | Under construction |
| 2118 E Rodeo St | Lugarno Terra | Streamsong | 3 bd · 2.0 ba · 1,802 sf | $614,880 | Ready November 2026 |
| 2166 E Rodeo St | Lugarno Terra | Dahlia | 3 bd · 3.0 ba · 2,204 sf | $639,880 | Ready January 2027 |
| 2300 E Sweet Pearl St | Lugarno Terra | Sawgrass Rv | 4 bd · 3.5 ba · 2,596 sf | $869,880 | Under construction |
| 2090 N Ryde Ave | Lugarno Terra | Sawgrass Rv | 4 bd · 3.5 ba · 2,596 sf | $879,880 | Ready February 2027 |
| 2033 E Blakehurst St | Lugarno Terra | Bethpage RV | 5 bd · 3.5 ba · 3,415 sf | $949,880 | Ready December 2026 |
| 2138 N Ryde Ave | Lugarno Terra | Sherwood RV | 4 bd · 4.0 ba · 2,808 sf | $949,880 | Under construction |
| 11179 S Corballis Ln | Medallion Greens at Valor | Maple | 3 bd · 3.0 ba · 2,300 sf | $699,880 | For sale |
| 11134 S Corballis Ln | Medallion Greens at Valor | Maple | 3 bd · 3.0 ba · 2,300 sf | $704,880 | For sale |
| 11126 S Corballis Ln | Medallion Greens at Valor | Maple | 3 bd · 3.0 ba · 2,300 sf | $724,880 | For sale |
| 11135 S Corballis Ln | Medallion Greens at Valor | Maple | 3 bd · 3.0 ba · 2,300 sf | $749,880 | Ready January 2027 |
| 11127 S Corballis Ln | Medallion Greens at Valor | Maple | 3 bd · 3.0 ba · 2,300 sf | $774,880 | Ready January 2027 |
| 11891 S Besra Ln | Medallion at Valor | Milan | 3 bd · 2.0 ba · 1,702 sf | $569,880 | Under construction |
| 10851 W Lahinch Ln | Medallion at Valor | Milan | 3 bd · 2.0 ba · 1,702 sf | $589,880 | Under construction |
| 10851 W Barnbougle Ln | Medallion at Valor | Pinehurst | 3 bd · 2.0 ba · 1,943 sf | $599,880 | Under construction |
| 10905 W Lahinch Ln | Medallion at Valor | Pinehurst | 3 bd · 2.0 ba · 1,943 sf | $599,880 | Under construction |
| 11921 S Besra Ln | Medallion at Valor | Pinehurst | 3 bd · 2.0 ba · 1,943 sf | $599,880 | Ready December 2026 |
| 10922 W Lahinch Ln | Medallion at Valor | Pinehurst | 3 bd · 2.0 ba · 1,943 sf | $624,880 | Under construction |
| 11909 S Besra Ln | Medallion at Valor | Birkdale | 4 bd · 2.0 ba · 2,152 sf | $629,880 | Under construction |
| 10887 W Lahinch Ln | Medallion at Valor | Riverton Bonus | 3 bd · 2.5 ba · 2,311 sf | $639,880 | Under construction |
| 11933 S Besra Lane | Medallion at Valor | Tamarack | 4 bd · 3.0 ba · 2,438 sf | $769,880 | Ready November 2026 |
| 11009 W Lahinch Ln | Medallion at Valor | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $774,880 | Move-in ready |
| 10835 W Barnbougle Ln | Medallion at Valor | Ventana | 3 bd · 3.0 ba · 2,610 sf | $779,880 | Move-in ready |
| 10887 W Barnbougle Ln | Medallion at Valor | Mirabel | 4 bd · 3.0 ba · 2,522 sf | $785,880 | Under construction |
| 10939 W Lahinch Ave | Medallion at Valor | Somerset | 4 bd · 3.0 ba · 2,301 sf | $794,880 | Ready February 2027 |
| 10833 W Lahinch Ln | Medallion at Valor | Somerset | 4 bd · 3.0 ba · 2,301 sf | $805,880 | Under construction |
| 10995 W Lahinch Ave | Medallion at Valor | Ventana | 3 bd · 3.0 ba · 2,610 sf | $809,880 | Ready February 2027 |
| 11800 S Besra Ln | Medallion at Valor | Riviera Bonus + Bedroom | 5 bd · 3.5 ba · 3,062 sf | $849,880 | Ready November 2026 |
| 11860 S Besra Ln | Medallion at Valor | Sawgrass RV | 4 bd · 3.5 ba · 2,596 sf | $849,880 | Under construction |
| Nampa | |||||
| 4628 E La Grande St | Autumn Creek | Juniper | 3 bd · 2.0 ba · 1,704 sf | $479,880 | Under construction |
| 4592 E La Grande St | Autumn Creek | Hazel | 3 bd · 2.0 ba · 1,901 sf | $489,880 | Ready April 2027 |
| 4576 E Troubadour Dr | Autumn Creek | Hazel | 3 bd · 2.0 ba · 1,901 sf | $504,880 | Ready March 2027 |
| 882 S Contusion Ave | Autumn Creek | Sequoia | 4 bd · 2.5 ba · 2,306 sf | $539,880 | Ready January 2027 |
| 870 S Contusion Ave | Autumn Creek | Sycamore | 4 bd · 2.5 ba · 2,144 sf | $554,880 | For sale |
| 858 S Contusion Ave | Autumn Creek | Sequoia | 4 bd · 2.5 ba · 2,306 sf | $564,880 | For sale |
| 4384 E Dillinger St | Autumn Creek | Daffodil | 4 bd · 2.0 ba · 2,102 sf | $589,880 | For sale |
| 4474 E Dillinger St | Autumn Creek | Daffodil | 4 bd · 2.0 ba · 2,102 sf | $599,880 | Ready February 2027 |
| 4438 E Dillinger St | Autumn Creek | Lantana | 4 bd · 2.5 ba · 2,504 sf | $609,880 | For sale |
| 4456 E Dillinger Street | Autumn Creek | Syringa | 4 bd · 3.0 ba · 2,755 sf | $619,880 | Under construction |
| 846 S Contusion Ave | Autumn Creek | Lantana | 4 bd · 2.5 ba · 2,504 sf | $619,880 | For sale |
| Caldwell | |||||
| 3401 Helios St | Solstice | Aspen | 3 bd · 2.0 ba · 1,603 sf | $442,880 | Ready March 2027 |
| 3407 Helios St | Solstice | Laurel | 3 bd · 2.0 ba · 1,702 sf | $449,880 | Ready March 2027 |
| 3321 Helios St | Solstice | Hazel | 3 bd · 2.0 ba · 1,901 sf | $463,880 | Under construction |
| 4305 Tropic Way | Solstice | Magnolia | 3 bd · 2.0 ba · 2,053 sf | $479,880 | For sale |
| 3411 Helios St | Solstice | Magnolia | 3 bd · 2.0 ba · 2,053 sf | $484,880 | Ready March 2027 |
| 4417 Tropic Way | Solstice | Magnolia | 3 bd · 2.0 ba · 2,053 sf | $484,880 | Under construction |
| 4317 Tropic Way | Solstice | Balsam | 5 bd · 3.0 ba · 3,010 sf | $599,880 | For sale |
From Tresidio Homes' available homes list, October 21, 2026. Prices and availability change often.
What buyers choose them for
Designed in-house
Tresidio designs its own floor plans, with a design studio for choosing finishes.
Builder of the Year
Idaho Home Builders Association, 2023, and the Building Contractors Association of Southwestern Idaho, 2024.
Parade of Homes honors
Best Overall, Best Kitchen, and Best Design honors in 2023, 2024, and 2025, per Tresidio.
Tour on your schedule
Model homes and self-tour homes across its communities.
Awards and company details from Tresidio Homes.
Tresidio Homes, answered
Who is Tresidio Homes?
Tresidio Homes is a Treasure Valley home builder founded in Meridian in 2009 by Jon Hastings. It designs its own floor plans and builds in Boise, Eagle, Kuna, Meridian, Nampa, Caldwell, and Star.
Where does Tresidio build?
As of October 21, 2026, Tresidio has homes for sale in 15 communities, including Valnova, Eagledale, and Avimor in Eagle, Valor and Lugarno Terra in Kuna, and Midtown Heights in Boise.
How many Tresidio homes are for sale?
112 homes as of October 21, 2026, priced from $373,880 to $1,149,880.
Can I tour a Tresidio home with my own agent?
Yes. Justin Murillo, REALTOR® with Amherst Madison, can set up showings of Tresidio homes and represent you as your buyer's agent.
Tour a Tresidio home with Justin
Justin Murillo can show you any of these homes, compare communities, and help you write the offer.
Prefer to call? (805) 720-9197
Are you a builder? This is the kind of page Build in Idaho builds for every builder and community. See builder marketing →
Build in Idaho is the marketing name of Justin Murillo, REALTOR® with Amherst Madison. Build in Idaho is not affiliated with Tresidio Homes.
Home details, prices, and availability are from Tresidio Homes as of October 21, 2026 and can change at any time. The 1709 S Federal Way card price is from Tresidio Homes as of October 29, 2026. Confirm all details, including schools and HOA, before you buy.